1935 | (24.11.) Association for system of ZOO Brno was appointed |
1937 | (19.6.) „ZOO corner“ in Tyrsh park (today Kounicova Street) was opened |
1941 | (January) „Zoo Corner“ in Tyrsh Street was liquidated by fascist authority |
1945 | Activity of association for system of ZOO was restored |
1947–49 | Association looked for a right place for building of ZOO in Pisárky, Medlánky, Královo pole (farm VSZ) and in Bystrc. In the end was lucky chosen place – Monk's mountain (Mniší hora) in Bystrc. In 13th century Monk's mountain belonged to a feudal castle Veveří. In the year 1373 was presented by earl Jan to a convent by church of Holy Thomas. Only since 18th century is called Monk's mountain. In 1948 was given from original possession of Augustian convent in the „Old Brno“ to a property of the state, under the control of ministry of agriculture. In 1949, Monk's mountain belonged to a Masaryk university in Brno, and Botanic garden was founded there. After the treaty between association and representatives of university was put forward to found ZOO. |
1950 | (9.2.) Regional national committee set up cooperative to build ZOO in Brno. (11.2.) Monk's mountain was proclaimed „state natural reservation“. (6.5.) Regional national committee changed cooperative for build ZOO into organizational unit with the name: Zoological garden – ZOO. (1.6.) The first work on a stony ground of the Monk's mountain – construction of the ZOO. |
1953 | (30.8.) ZOO was opened with glory. |
1957 | Whole the Monk's mountain was committed to a ZOO and for Botanic garden was chose other place. |
1958 | City national committee, department of education and culture undertook management of the ZOO. |
1990 | Municipal authorities of Brno city, department of culture became constituter of ZOO Brno. |
1992 | ZOO Brno belonged under department of life setting (under municipal authorities of Brno city). |
1992 | Statute of ZOO Brno is approved |
1997 | Statute of ZOO Brno is replaced by constitute`s document of ZOO Brno (by Municipal authorities of Brno city) |
2000 | Zoo Brno becomes a regular member of the prominent World Zoo Organization (WZO) |
Directors of Zoo Brno
1950-53 | Ing. arch. Otto Eisler (chairman of Cooperative for constitute of ZOO Brno) |
1953-60 | Jan Bartůšek |
1960-62 | Ladislav Anýž |
1963 | MVDr. Miloš Cupák |
1963-88 | Ing. Svatomír Králík |
1988-90 | RNDr. František Hanák |
1990-91 | MVDr. Peter Kuba |
1991-94 | Ing. Jan Filip |
1994 | Emil Štiss was delegated |
1994-96 | MVDr. Jana Brandstatterová |
1996 | Ing. Petr Fritsch |
1997 | MVDr. Martin Hovorka, Ph. D. |
History of construction
Properties for reptiles | |
1956 | 1st part of provisional vivarium (1977 was liquidated) |
1960 | 2nd part of provisional vivarium |
1972 | Pavilion of exotic reptiles on the peak of Monk's mountain (project ing.arch. J. Ledvina) |
Properties for birds | |
1953 | Cages for wild birds |
1953 | Cages for owls |
1959 | Provisional bird's property |
1967 | Swimming pool for water fowl |
1971 | Swimming pool for flamingos |
1987 | Pavilion of exotic birds (project ing. Frydlová) |
Properties for mammals | |
1959 | Pavilion for bears (project ing. arch. Otto Eisler) |
1962 | The first fold was made with metal poles for bisons |
1963 | Stable for lamas |
1964–65 | Pavilions for monkeys and apes (project ing. arch. Otto Eisler) |
1968 | Swimming pool for polar bears |
1968 | Three-cage for Caracals |
1969 | Ibex run (stable 1977) |
1963–71 | Stables and runs for ungulates |
1971 | VET Clinic in ZOO with quarantine and properties for lions and fur-seals (project ing. arch. Jaroslav Ledvina) |
1971 | Tiger run |
1972 | Swimming pool for fur-seals takes up again on pavilion of reptiles |
1976 | Stables for animals with antlers |
1976 | Four-cage for beasts of prey |
1977 | Dog's beasts of prey run |
1980 | Stables and runs for Africa`s animals – safari (project ing. Libor Drápal) |
1989 | Property for hyena's dogs |
Different properties | |
1973 | Restaurant with terrace |
1975 | Water tower with use water |
1980 | Central building for preparing food for animals |
1981 | Centre of education and informations |
1989 | Cash desks |
1990–96 | Only reconstructions, needful repairs of buildings, stables, expositions were made |
1998 | General reconstruction of the right half of the reptile pavilion. The Tropical Kingdom was opened. |
Majority of properties in ZOO Brno was built in action „Z“. Only VET ambulance was built by „Land construction Brno“ supply. Ing. Ivan Otruba worked project of greens ZOO Brno. | |
2000 | The Tiger Rocks – exhibit for Sumatra tigers and Ceylon leopards with the area of one thousand square meters with artificial rocks, waterfalls, creeks and ponds. |
2001 | Children Zoo |
2002 | Restaurant and Shop Tiger |
2003 | 1st part of exhibit Beringia for Canadian Beavers with area of 750 square meters. Reservoir for beavers is 32 meters long and 5,5 m in the largest part. There is also replica of Canadian Indian loghouse of Haida tribe. |
2004 | 2nd part of exhibit Beringia for Mackenzie Valley Wolves. The hectare natural exposition, which brings to the zoo Canada nature. |
2005 | Exhibit of Przewalski's horses with Mongolian yurt |
2006 | Reconstruction of Children Zoo. Exhibit for brown bears was adapted for polar bears. Original walk for Barbary sheep was expanded for Barbary sheep and geladas living together. Reconstruction of exhibit for buffalos. Near exhibit was built new Indian village with five tee-pees . |
2007 | Train for visitors started work. |
2008 | New main road and path through Zoo was built. Enclosures for Patagonian maras, Meerkats, Canada lynxes and Red-crowned cranes were built. |
2009 | Reconstruction of the hall of administrative building of the zoo. New exhibit for Meerkats. |
2010 | Reconstruction of the pavilion of Chimpanzees and Ring-tailed lemurs. Exhibit Beringia, new part for Kamchatka Brown Bears, Wolverines, Snowy Owls and other birds |
2011 | New exhibit for Polar Foxes. New exposition for Sri Lanka Leopards. Alternate exhibit for Polar bear male. |
2012 |
Completion of informational and educational elements in Beringia |
2013 |
Extension of the outside exhibit for Sand Cats |
2014 |
In July, a new aviary was opened for Bald Eagles, an exhibit for Eastern Chipmunks, an exhibit for North American Porcupines and an exhibit for Striped Skunks. The second new exhibit was a walk-through run for Rock-wallabies. The last exhibit opened in 2014 (October) was the African Village. The visitors can find a walk-through aviary for a flock of Red-billed Queleas, a lake with Greater Flamingos, Fulvous Whistling Ducks and White-faced Whistling Ducks, an island inhabited by a group of Ring-tailed Lemurs, and two runs for Boer Goats and Guinea Fowls. |
2015 | Opening of a new exhibit for Red Pandas |
2016 |
Opening of a new exhibit for Olive Baboons
|
2017 |